TIRED OF THE SAME OLD SUMMER CAMPS?! LOOKING FOR SOMETHING NEW, ACTIVE AND EXCITING FOR YOUR CHILD? THEN WE HAVE AN EXCITING PROGRAM FOR YOUR KIDS!
Don’t spend another break locked down at home. Run. Play. Laugh. Eat. Play More. Create wonderful memories and meet new friends at our Summer Break Camps at Cascade Indoor Sports! STOP YOUR SEARCH!
You have found the camp that everyone is looking for. Your children can spend their days active – playing soccer, kickball, dodgeball, happy ball, 9 square in the air, racing through a 7,000 square foot soft play climbing structure. Sounds pretty fun, right?! Well it doesn’t end there. The camp participants will get fully immersed in practicing flips and tricks at Trampoline Zone or even learn how to play pickleball inside Pickleball Zone! And on some of those beautiful Central Oregon days we will get your kids outdoors by hosting activities at Pine Nursery or Canal Park! So what are you waiting for… REGISTER NOW! Space is limited.
**Not all of the activities above occur daily. Schedules and events at our partnered facilities are subject to and do change weekly. TRAMPOLINE ZONE AND PICKLEBALL ARE NOT A PART OF OUR HALF DAY CAMPS**
KIDS MUST BE AGES 7 TO 13. Half Day Camp is held Monday through Friday from 8:30am until 12:30pm. Drop off and pick up at Cascade Indoor Sports. Participants are encouraged to bring a snack and water bottle. Full Day Camp is held Monday through Friday from 8:30am until 5:00pm. Drop off at Cascade Indoor Sports and Pick Up at Trampoline Zone. Lunch will be provided from the Jumping Pickle Café daily at 1:00pm. Participants may also bring their own meal.
Call our office @ 541-330-1183. Let your kiddo spend their break doing something they’ll LOVE! Join us for a day, a week, or for the entire summer! Learn new sports and games and let your kids share some of their favorites with us…we like learning new fun stuff too! Our camp staff are specifically chosen because they love kids and they love to play and they are all fully screened and trained.
WE LOOK FORWARD TO MEETING AND GETTING TO KNOW YOUR KIDS, BECAUSE WE KNOW THAT REAL RELATIONSHIPS MATTER AND KIDS NEED INSPIRING MENTORS.
$45
$95
$185
$375
SUMMER CAMP
WEEK 1 |
|||
|---|---|---|---|
| Sports Camp | Monday June 15th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday June 16th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday June 17th | HALF DAY | FULL DAY |
| Sports Camp | Thursday June 18th | HALF DAY | FULL DAY |
| Sports Camp | Friday June 19th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 2 |
|||
|---|---|---|---|
| Sports Camp | Monday June 22nd | HALF DAY | FULL DAY |
| Sports Camp | Tuesday June 23rd | HALF DAY | FULL DAY |
| Sports Camp | Wednesday June 24th | HALF DAY | FULL DAY |
| Sports Camp | Thursday June 25th | HALF DAY | FULL DAY |
| Sports Camp | Friday June 26th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 3 |
|||
|---|---|---|---|
| Sports Camp | Monday June 29th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday June 30th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday July 1st | HALF DAY | FULL DAY |
| Sports Camp | Thursday July 2nd | HALF DAY | FULL DAY |
| Sports Camp | Friday July 3rd | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 4 |
|||
|---|---|---|---|
| Sports Camp | Monday July 6th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday July 7th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday July 8th | HALF DAY | FULL DAY |
| Sports Camp | Thursday July 9th | HALF DAY | FULL DAY |
| Sports Camp | Friday July 10th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 5 |
|||
|---|---|---|---|
| Sports Camp | Monday July 13th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday July 14th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday July 15th | HALF DAY | FULL DAY |
| Sports Camp | Thursday July 16th | HALF DAY | FULL DAY |
| Sports Camp | Friday July 17th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 6 |
|||
|---|---|---|---|
| Sports Camp | Monday July 20th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday July 21st | HALF DAY | FULL DAY |
| Sports Camp | Wednesday July 22nd | HALF DAY | FULL DAY |
| Sports Camp | Thursday July 23rd | HALF DAY | FULL DAY |
| Sports Camp | Friday July 24th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 7 |
|||
|---|---|---|---|
| Sports Camp | Monday July 27th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday July 28th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday July 29th | HALF DAY | FULL DAY |
| Sports Camp | Thursday July 30th | HALF DAY | FULL DAY |
| Sports Camp | Friday July 31st | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 8 |
|||
|---|---|---|---|
| Sports Camp | Monday August 3rd | HALF DAY | FULL DAY |
| Sports Camp | Tuesday August 4th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday August 5th | HALF DAY | FULL DAY |
| Sports Camp | Thursday August 6th | HALF DAY | FULL DAY |
| Sports Camp | Friday August 7th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 9 |
|||
|---|---|---|---|
| Sports Camp | Monday August 10th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday August 11th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday August 12th | HALF DAY | FULL DAY |
| Sports Camp | Thursday August 13th | HALF DAY | FULL DAY |
| Sports Camp | Friday August 14th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 10 |
|||
|---|---|---|---|
| Sports Camp | Monday August 17th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday August 18th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday August 19th | HALF DAY | FULL DAY |
| Sports Camp | Thursday August 20th | HALF DAY | FULL DAY |
| Sports Camp | Friday August 21st | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 11 |
|||
|---|---|---|---|
| Sports Camp | Monday August 24th | HALF DAY | FULL DAY |
| Sports Camp | Tuesday August 25th | HALF DAY | FULL DAY |
| Sports Camp | Wednesday August 26th | HALF DAY | FULL DAY |
| Sports Camp | Thursday August 27th | HALF DAY | FULL DAY |
| Sports Camp | Friday August 28th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |
WEEK 12 |
|||
|---|---|---|---|
| Sports Camp | Monday August 31st | HALF DAY | FULL DAY |
| Sports Camp | Tuesday September 1st | HALF DAY | FULL DAY |
| Sports Camp | Wednesday September 2nd | HALF DAY | FULL DAY |
| Sports Camp | Thursday September 3rd | HALF DAY | FULL DAY |
| Sports Camp | Friday September 4th | HALF DAY | FULL DAY |
| Sports Camp | ALL WEEK | HALF DAY | FULL DAY |